TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specification :Light Source | up to 5 tungsten lamps with different narrow band interference filters. | |
Light Detector | silicon photocell | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | |
Weight | 0.9 Kg (2 lbs.) |
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | Periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Oxygen, Dissolved | 0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | Heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
Post a Comment