TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Range - EC | 199.9 µS/cm; 1999 µS/cm; 19.99 mS/cm; 199.9 mS/cm | |
Range - Resistivity | 0 to 19.90 MΩ•cm | |
Resolution - EC | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm | |
Resolution - Resistivity | 0.10 MΩ•cm | |
Accuracy - EC | ±1% FS | |
Accuracy - Resistivity | ±2% FS | |
Calibration | Manual, 1 point, for both EC and resistivity | |
Temperature Compensation | Automatic from 0 to 50°C with β selectable from 0 to 2.5%/°C for EC and from 2 to 7%/°C for resistivity | |
Probes | HI-76302W3 for conductivity measurements; HI-3316D for resistivity measurements | |
Battery Type / Life | (1) 9V (rechargeable) / Approx 100 hours of use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 164 x 76 x 45 mm (6.5 x 3.0 x 1.8") | |
Weight | 250 g (8.8 oz.) |
Post a Comment