TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Range | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
|
Resolution | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
|
Accuracy @ 20°C | ±1% F.S. (excluding probe error) | |
Calibration | manual, one point | |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C | |
Probe | HI-76302W conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | |
Battery Type / Life | 9V / approximately 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4’’) | |
Weight | 425 g (0.9 lb.) |
Post a Comment