Description
edge laboratory pH meter delivers precision while offering simplicity and versatility in a sleek design.
Your electronic pH meter will automatically recognize each digital electrode, providing sensor type, calibration data, and serial number. Advanced pH electrode diagnostics ensure worry-free measurements. Use your multiparameter pH meter as a portable, benchtop meter, or mount it on the wall to save space.
Your electronic pH meter will automatically recognize each digital electrode, providing sensor type, calibration data, and serial number. Advanced pH electrode diagnostics ensure worry-free measurements. Use your multiparameter pH meter as a portable, benchtop meter, or mount it on the wall to save space.
- The large display and it’s wide 150° viewing angle provide one of the easiest to read LCDs in the industry.
- Setup and calibrate your meter in no time with as little as a 1 point calibration.
- Great for use in business and educational laboratories worldwide.
Digital Electrodes
edge electrodes are highly advanced, featuring a built-in microchip that stores calibration information that is automatically retrieved by edge once the electrode is plugged in. These digital electrodes also feature an easy to plug in 3.5 mm connector so you never have to worry about the right angle or aligning pins.Sensor Check
When used with Hanna’s pH electrodes equipped with a matching pin, edge constantly checks the impedance of the pH measuring electrode to notify you in real time in the event of glass breakage. During calibration, Sensor Check checks the state of the junction. The reference junction is also evaluated and reported on the display.3.5 mm Probe Input
Plugging an electrode in has never been simpler; no alignments, no broken pins, just connect the 3.5 mm plug and get started.edge® is incredibly versatile. It can be used in a variety of ways and in a variety of environments without taking up the space of a traditional benchtop meter.
Wall Mount
Using the wall mount cradle (included), edge can be placed on a wall, leaving zero footprint on the benchtop space. The cradle has a built-in connector to power edge and charge its batteries. edge’s zero footprint is designed to save you valuable benchtop space.Cradle and Electrode Holder
edge is equipped with a benchtop cradle with an adjustable swivel electrode holder to charge and hold the edge securely in place at the optimum viewing angle.edge® is incredibly thin and weighs only 8.8 oz., has an 8 hour battery life, and dual USB inputs.
Two USB Ports
This digital pH meter includes one standard USB for exporting data with a flash drive and a second micro USB port for you to connect to a computer for file export and for charging your edge when the cradle is not available.Data Logging
edge allows you to store up to 1000 log records of data. Data sets include readings, GLP data, date and time.Two Operating Modes
edge can be used in Extended or Basic Operating Modes. Extended Mode enables all features available while the Basic Mode reduces the amount of features to a very simple operation. For example, in extended mode edge offers 5 point calibration with 2 custom buffers while in basic mode calibration can only be performed to 3 points with 5 preprogrammed buffers.pH Specifications
pH Range | -2.000 to 16.000 pH, -2.00 to 16.00 pH, ±1000 mV |
---|---|
pH Resolution | 0.001 pH, 0.01 pH, 0.1 mV |
pH Accuracy (@25ºC/77ºF) | ±0.2 mV, ±0.01 pH, ±0.002 pH |
pH Calibration | 5 points (Standard mode) 1.68, 4.01 (3.00†), 6.86, 7.01, 9.18, 10.01, 12.45, and two custom buffers; 3 points (Basic mode) 4.01; 6.86; 7.01; 9.18; 10.01 |
pH Temperature Compensation | ATC: -5.0 to 100.0ºC; 23.0 to 212.0°F* |
EC Specifications
EC Range | 0.00 to 29.99 μS/cm, 30.0 to 299.9 μS/cm, 300 to 2999 μS/cm, 3.00 to 29.99 mS/cm, 30.0 to 200.0 mS/cm, up to 500.0 mS/cm (absolute EC)** |
---|---|
EC Resolution | 0.01 μS/cm, 0.1 μS/cm, 1 μS/cm, 0.01 mS/cm, 0.1 mS/cm |
EC Accuracy (@25ºC/77ºF) | ±1% of reading (±0.05 μS/cm or 1 digit, whichever is greater) |
EC Calibration | 1 point offset calibration (0.00 μS/cm in air), 1 point slope calibration in EC standard 84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm and 111.8 mS/cm |
EC Temperature Compensation | ATC (0.0 to 100.0ºC; 32.0 to 212.0 °F), NoTC |
TDS Specifications
TDS Range | 0.00 to 14.99 ppm (mg/L), 15.0 to 149.9 ppm (mg/L), 150 to 1499 ppm (mg/L), 1.50 to 14.99 g/L, 15.0 to 100.0 g/L, up to 400.0 g/L (absolute TDS)**, with 0.80 conversion factor |
---|---|
TDS Resolution | 0.01 ppm, 0.1 ppm, 1 ppm, 0.01 g/L, 0.1 g/L |
TDS Accuracy (@25ºC/77ºF) | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) |
TDS Calibration | through EC calibration |
TDS Conversion Factor | 0.40 to 0.80 |
Salinity Specifications
Salinity Range | 0.0 to 400.0% NaCl, 2.00 to 42.00 PSU, 0.01 to 42.00 PSU, 0.0 to 80.0 g/L* |
---|---|
Salinity Resolution | 0.1% NaCl, 0.01 PSU, 0.01 g/L |
Salinity Accuracy (@25ºC/77ºF) | ±1% of reading |
Salinity Calibration | 1 point with HI 7037L 100% NaCl sea water standard (other scales through EC calibration) |
DO Specifications
DO Range | 0.00 to 45.00 ppm (mg/L), 0.0 up to 300.0% saturation |
---|---|
DO Resolution | 0.01 ppm, 0.1% saturation |
DO Accuracy | ±1 digit, ±1.5% of reading |
DO Calibration | one or two points at 0% (HI 7040 solution) and 100% (in air) |
DO Temperature Compensation | ATC: 0 to 50 ºC; 32.0 to 122.0 °F |
Salinity Compensation | 0 to 40 g/L (with 1 g/L resolution) |
DO Altitude Compensation | -500 to 4000 m (with 100 m resolution) |
Temperature Specifications
Temperature Range | -20.0 to 120.0 ºC, -4.0 to 248.0 °F |
---|---|
Temperature Resolution | 0.1 °C, 0.1 °F |
Temperature Accuracy | ±0.5 °C, ±0.9 °F |
Additional Specifications
pH Electrode Diagnostics | Glass and reference junction diagnostics ( HI 11311 & HI 12301 only), out of calibration range , probe condition, response time | |
---|---|---|
Logging | up to 1000*** records organized in: Manual log-on-demand (Max. 200 logs), Manual log-on-stability (Max. 200 logs), Interval logging *** (Max. 600 samples; 100 lots) | |
Connectivity | 1 micro USB port for charging and PC connectivity, 1 USB port for storage | |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing | |
Battery Type/Life | Built-in rechargeable battery with up to 8 hours of continuous use | |
Power Supply | 5 VDC adapter (included) | |
Dimensions | 202 x 140 x 12.7mm (8” x 5.5” x 0.5”) | |
Weight | 250 g (8.82 oz) |
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
|
Post a Comment