TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
Range | Free & Total Cl2 | 0.00 to 5.00 mg/L (ppm) |
pH | 0.00 to 14.00 pH | |
ORP | 0 to 2000 mV | |
Temperature | 5.0 to 75.0 °C (41 to 167 °F) | |
Resolution | Free & Total Cl2 | 0.01 mg/L (ppm) |
pH | 0.01 pH | |
ORP | 1 mV | |
Temperature | 0.1 °C | |
Accuracy | Free & Total Cl2 | ±8% or ±0.05 mg/L whichever is greater |
pH | ±0.05 pH | |
ORP | ±1 mV | |
Temperature | ±0.5°C | |
Min. Detectable Level |
0.05 mg/L (ppm) | |
Input Impedance | 1012 Ohm | |
Calibration | Free & Total Cl2 | one point |
pH | one or two point or in line calibration | |
Sampling Rate | Free & Total Cl2 | adjustable from 3 to 90 minutes |
pH | adjustable from 3 to 120 seconds | |
Dosage | Free & Total Cl2 | proportional |
pH | ON/OFF or proportional, relay or 4-20mA output | |
Delta | Free & Total Cl2 | selectable from 0.1 to 5 mg/L (ppm) |
pH | selectable from 0.1 to 2 pH (hysteresis adjustable from 0.05 to 2 pH) | |
Recorder Output | 4-20mA, 0-20mA | |
PC Connectivity | RS485 port, galvanically isolated | |
Baud Rate | 1200, 2400, 4800, 9600 bps | |
Data Logging | up to 3500 data points | |
Alarm Relay | SPDT contact with 5A, 230V resistive load | |
Dosing Relay | SPDT contact with 5A, 230V resistive load | |
System Error | SPDT contact with 5A, 230V resistive load | |
Inlet Pressure | 0.07 to 4 bar with no external pressure regulator (for pressure exceeding four bar an external pressure regulator is required) | |
Sample Flow | 100 to 300 mL/min | |
Sample Temperature | 5 to 40°C (41 to 104°F) | |
Sample Inlet/ Outlet Connection |
12mm (1/2") male NPT fitting | |
Drain Connection | 10mm (3/8") barb | |
Power Supply | 115 VAC ±10% or 230 VAC ±10%; 50/60 Hz; 20 VA | |
Enclosure | NEMA-4X standard, molded fiberglass polyester with transparent Lexan window | |
Dimensions/Weight | 318 x 267 x 159 mm (12.5 x 10.5 x 6.25’’) / 5 kg (11 lb.) without reagents |
Post a Comment