TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Range (°C) | -50.0 to 199.9°C and 200 to 1350°C |
---|---|
Range (°F) | -58.0 to 399.9°F and 400 to 2462°F |
Resolution (°C) | 0.1°C (-50.0 to 199.9°C) and 1°C (outside) |
Resolution (°F) | 0.1°F (-58.0 to 399.9°F) and 1°F (outside) |
Temperature Accuracy (@25ºC/77ºF) | ±0.2% FS (excluding probe error) |
Electrode/Probe | HI766 series K-type thermocouple (not included) |
Battery Type/Life | 1.5V AA (3) / approximately 1600 hours of continuous use |
Auto-off | 8 min (default), 60 min or OFF |
Environment | -10 to 50°C (14 to 122°F); RH max 100% |
Dimensions | 150 x 80 x 36 mm (5.9 x 3.1 x 1.4’’) |
Weight | 235 g (8.3 oz) |
Ordering Information | HI935005 is supplied with batteries and instruction manual. |
Post a Comment