Specifications
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
pH Range | -2.00 to 16.00 pH | |
---|---|---|
pH Resolution | 0.01 pH | |
pH Accuracy (@25ºC/77ºF) | ±0.02 pH | |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
pH-mV Range | ±825 mV (pH-mV) | |
pH-mV Resolution | 1 mV | |
pH-mV Accuracy | ±1 mV | |
Temperature Range | -5.0 to 105.0°C / 23.0 to 221.0°F | |
Temperature Resolution | 0.1°C / 0.1°F | |
Temperature Accuracy (@25ºC/77ºF) | ±0.5°C (up to 60°C); ±1.0°C (outside) / ±1°F (up to 140°F); ±2.0°F (outside) | |
Temperature Compensation | automatic from -5.0 to 105.0ºC (23 to 221ºF) | |
Electrode/Probe | FC2323 amplified pH/temperature probe with stainless steel blade, DIN connector and 1 m (3.3’) cable | |
Battery Type / Life | 1.5V AAA (3 pcs.)/ approx. 1400 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 154 x 63 x 30 mm (6.1 x 2.5 x 1.2”) | |
Weight | 196 g (6.91 oz.) | |
Ordering Information | Each meter is supplied complete with: • FC2323 amplified pH/temperature probe with stainless steel blade, DIN connector and 1 m (3.3’) cable • pH 4.01 & 7.01 Buffer sachet • HI700630 grease and fats acid cleaning solution (2 sachets) • 100 mL beaker (1 pc.) • Alkaline batteries: 1.5V AAA (3 pcs.) • Rugged carrying case • Calibration certificate of meter • Calibration certificate of probe • Instruction manual | |
Warranty | 2 years (probe 6 months) |
Post a Comment