Environmental Monitoring Test Kit
The six most important parameters in environmental applications can be monitored with this combination chemical test kit. They include: acidity, alkalinity, carbon dioxide, dissolved oxygen, hardness and pH.
The HI-3814 is ideal not only for professionals, but also for students of Environmental Sciences since it offers great performance and ease of use. The HI-3814 is equipped with all the accessories and reagents to perform over 100 tests for each parameter.
The pHep®, our popular pH electronic tester, is included for your convenience. This small and easy to use pH meter will provide more accurate and reliable pH readings than conventional litmus paper. The pHep® also has the added benefit of introducing students to the use of a pH meter.
This kit is supplied complete with a step-by-step instruction manual and a hard carrying case to easily perform tests in the field.
Order information
The HI-3814 test kit come supplied with the following;
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Specifications list
Specifications
Acidity (as CaCO3) | Method - titration | |
Range | 0-100 mg/L (ppm); 0-500 mg/L (ppm) | |
Smallest Increment | 1 mg/L (ppm); 5 mg/L (ppm) | |
Chemical Method | methyl-orange/phenolphtalein | |
No. of Tests | 110 | |
Alkalinity (as CaCO3) | Method - titration | |
Range | 0-100 mg/L (ppm); 0-300 mg/L (ppm) | |
Smallest Increment | 1 mg/L (ppm); 3 mg/L (ppm) | |
Chemical Method | phenolphthalein/bromophenol blue | |
No. of Tests | 110 | |
Carbon Dioxide | Method - titration | |
Range | 0.0-10.0 mg/L (ppm); 0.0-50.0 mg/L (ppm); 0-100 mg/L (ppm) | |
Smallest Increment | 0.1 mg/L (ppm); 0.5 mg/L (ppm); 1 mg/L (ppm) | |
Chemical Method | phenolphthalein | |
No. of Tests | 110 | |
Hardness (as CaCO3) | Method - titration | |
Range | 0.0-30.0 mg/L (ppm); 0-300 mg/L (ppm) | |
Smallest Increment | 0.3 mg/L (ppm); 3 mg/L (ppm) | |
Chemical Method | EDTA | |
No. of Tests | 100 | |
Oxygen, Dissolved | Method - titration | |
DO Range | 0.0-10.0 mg/L (ppm) | |
DO Smallest Increment | 0.1 mg/L (ppm) | |
Chemical Method | modified Winkler | |
No. of Tests | 110 | |
pH | Method - electronic pH tester | |
pH Range | 0.0-14.0 pH | |
pH Smallest Increment | 0.1 pH | |
pH No. of tests | life of the meter | |
Dimensions | 440 x 330 x 100 mm | |
Weight | 2.3 kg |
Post a Comment