Spesifikasi Pengukur pH Tanah Portabel HI99121
Rentang pH | -2.00 sampai 16.00 pH | |
---|---|---|
Resolusi pH | 0.01 pH | |
Resolusi pH | ±0.02 pH | |
Kalibrasi pH | otomatis , at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
Rentang Suhu | -5.0 to 105.0°C / 23.0 to 221.0°F | |
Suhu Resolusi | 0.1°C / 0.1°F | |
Suhu Akurasi | ±0.5°C (up to 60°C); ±1.0°C (outside) / ±1°F (up to 140°F); ±2.0°F (outside) | |
Temperatur Kompensasi | Otomatis dari -5.0 sampai 105.0ºC (23 to 221ºF) | |
Electrode/Probe | HI1292D glass body, pre-amplified pH electrode for soil measurement with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | |
Tipe Baterai/Hidup | 1.5V (3) AAA / approximately 1200 hours of continuous use; auto-off after 8 minutes of non-use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensi | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2”) | |
Berat | 205 g (7.2 oz.) | |
Ordering Information | HI99121 is supplied with HI1292D pH electrode, HI721319 soil auger, HI7051M soil preparation solution, HI70004 pH 4.01 buffer solution sachet, HI70007 pH 7.01 buffer solution sachet, HI700663 cleaning solution sachet for inorganic soil deposits, HI700664 cleaning solution sachet for organic soil deposits, 100 mL plastic beaker, batteries, instructions and a hard carrying case. |
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
|
Post a Comment