TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
pH Range | -2.00 to 16.00 pH | |
---|---|---|
pH Resolution | 0.01 pH | |
pH Accuracy (@25ºC/77ºF) | ±0.01 pH | |
pH Calibration | automatic, one or two-point with five memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) | |
mV Range | ±699.9 mV; ±1999 mV | |
mV Resolution | 0.1 mV; 1 mV | |
mV Accuracy | ±0.2 mV; ±1 mV | |
Temperature Range | -20.0 to 120.0 ºC, -4.0 to 248.0 °F | |
Temperature Resolution | 0.1 °C, 0.1 °F | |
Temperature Accuracy | ±0.4°C; ±0.8°F | |
Temperature Compensation | manual or automatic from -20.0 to 120.0°C (-4.0 to 248.0°F) | |
Slope Calibration | from 80 to 108% / ±1 pH | |
pH Electrode | HI1230B PEI body pH electrode with BNC connector and 1 m (3.3’) cable (included) | |
Electrode/Probe | HI7662 stainless steel temperature probe with 1 m (3.3’) cable (included) | |
Input Impedance | 10¹² Ohms | |
Battery Type / Life | 1.5V (3) AAA / approximately 200 hours of continuous use | |
Auto-off | after 20 minutes of non-use (can be disabled) | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4”) | |
Weight | 300 g (10.6 oz.) | |
Ordering Information | HI9125 is supplied with HI1230B pH electrode, HI7662 temperature probe, HI70004 pH 4.01 buffer solution sachet (20 mL), HI70007 pH 7.01 buffer sachet (20 mL), 100 mL plastic beaker, 1.5V AAA batteries (3), instructions, and hard carrying case. | |
Warranty | 2 years (probe 6 months) |
Post a Comment