TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Features at-a-glance:
- Easier to use and more accurate than chemical test kits
- Dedicated to a single parameter
- Small size, big convenience
- Ideal for: Water Quality, Environmental, Industrial, Aquariums
Silica
Silica Range | 0 to 200 ppm |
---|---|
Silica Resolution | 1 ppm |
Silica Accuracy | ±2 ppm ±5% of reading |
Silica Method | adaptation of the USEPA method 370.1 for drinking, surface and saline waters and Standard Method 4500-SiO₂ C for domestic and industrial waters. |
General Meter
Automatic Shut-Off | after ten minutes of non-use |
---|---|
Battery Type/Life | (1) 1.5V AAA |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
Weight | 64 g (2.25 oz.) |
Photometer/Colorimeter Light Source | LED @ 470 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Ordering Information | HI770 Checker® is supplied with (2) sample cuvettes with caps, silica HR reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. |
Post a Comment