TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
Specifications
Range | 0 to 200 ppb |
---|---|
Resolution | 1 ppb |
Accuracy @ 25°C/77°F | ±10 ppb ±4% of reading |
Light Source | LED @ 525 nm |
Light Detector | silicon photocell |
Method | adaptation of the EPA Diazotization method 354.1 |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Battery Type | (1) 1.5V AAA |
Auto-off | after two minutes of non-use |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
Weight | 64 g (2.25 oz.) |
Ordering Information | HI764 Checker® is supplied with (2) sample cuvettes with caps, nitrite ULR reagent starter kit for 6 tests (6 powder reagent packets), battery, instructions and quick start guide. |
Warranty | 1 year limited warranty |
Post a Comment