![Hasil gambar untuk HI 93414 Turbidity and Chlorine](https://hannainst.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/t/u/turbidity-and-chlorine-portable-meter-hi93414-01_1.jpg)
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Turbidity Specifications
Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
---|---|
Resolution | 0.01; 0.1; 1 NTU |
Range Selection | automatic |
Accuracy (@25ºC/77ºF) | ±2% of reading plus 0.02 NTU |
Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
Stray Light | < 0.02 NTU |
Light Detector | silicon photocell |
Method | ratio nephelometric method (90° & 180°) |
Measuring Mode | normal, average, continuous |
Turbidity Standards | < 0.1, 15, 100, and 750 NTU |
Calibration | two, three, or four-point calibration |
Free and Total Chlorine Specifications
Free and Total Chlorine Range | 0.00 to 5.00 mg/L (ppm) |
---|---|
Free and Total Chlorine Resolution | 0.01 mg/L (ppm) from 0.00 to 3.50 mg/L (ppm); 0.10 above 3.50 mg/L (ppm) |
Free and Total Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Light Detector | silicon photocell with 525 nm narrow band interference filter |
Method | adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. |
Standards | 1.00 mg/L (ppm) free chlorine; 1.00 mg/L (ppm) total chlorine |
Calibration | one-point calibration |
General Specifications
Light Source | tungsten filament lamp / greater than 100,000 readings |
---|---|
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Log Memory | 200 records |
Connectivity | USB or RS232 |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
Ordering Information | HI93414 is supplied with sample cuvettes and caps (5), calibration cuvettes for turbidity and chlorine, silicone oil, cuvette wiping cloth, scissors, batteries, AC adapter, instruction manual, and rugged carrying case. |
Warranty | 2 years |
Post a Comment