TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Turbidity Specifications
Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
---|---|
Resolution | 0.01; 0.1; 1 NTU |
Range Selection | automatic |
Accuracy (@25ºC/77ºF) | ±2% of reading plus 0.02 NTU |
Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
Stray Light | < 0.02 NTU |
Light Detector | silicon photocell |
Method | ratio nephelometric method (90° & 180°) |
Measuring Mode | normal, average, continuous |
Turbidity Standards | < 0.1, 15, 100, and 750 NTU |
Calibration | two, three, or four-point calibration |
General Specifications
Light Source | tungsten filament lamp / greater than 100,000 readings |
---|---|
Display | 60 x 90 mm backlit LCD |
Log Memory | 200 records |
Connectivity | USB or RS232 |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 1.5V AA alkaline batteries (4) or AC adapter; auto-off after 15 minutes of non-use |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
Ordering Information | HI98703 is supplied with sample cuvettes and caps (5), HI98703-11 calibration cuvettes, silicone oil, cuvette wiping cloth, batteries, AC adapter, instruction manual, and rugged carrying case. |
Warranty | 2 years |
Post a Comment