
Specifications
| Range | 0.00 to 1000 FTU | 
|---|---|
| Resolution | 0.01 (0.00 to 50.00 FTU); 1 (50 to 1000 FTU) | 
| Accuracy | ±0.5 FTU or ±5% of reading (whichever is greater) | 
| Calibration | three points (0 FTU, 10 FTU and 500 FTU) | 
| Light Detector | silicon photocell | 
| Light Source / Life | infrared LED / life of instrument | 
| Battery Type / Life | 1.5V AA (4) /approximately 60 hours of continuous use or 900 measurements; auto-off after 5 minutes of non-use | 
| Environment | 0 to 50°C (32 to 122°F); RH max 95% (non condensing) | 
| Dimensions | 220 x 82 x 66 mm (8.7 x 3.2 x 2.6’’) | 
| Weight | 510 g (1.1 lb.) | 
| Ordering Information | Each HI93703 (meter only) is supplied complete with: glass cuvette with cap, batteries (4 x 1.5V AA), and instructions. Each HI93703C is a complete kit supplied with: 2 glass cuvettes with caps, batteries (4 x 1.5V AA) and instructions, HI93703-0 & HI93703-10 cal. solutions, HI93703-50 cleaning solution, tissue for wiping cuvettes, adn a rugged carrying case. | 
 
 
 

 
 
Post a Comment