TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Range | 0.0 to 50.0 mg/L | |
Resolution | 0.1 mg/L | |
Accuracy | ±0.5 mg/L ±5% of reading | |
Light Source | tungsten lamp | |
Light Life | Life of the instrument | |
Light Detection | Silicon Photocell with narrow band interference filter @ 420nm | |
Battery Type / Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
Dimensions | 193 x 104 x 69 mm | |
Weight | 360 g | |
Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426-93, Nessler Method | |
Reagents and Standards | HI-96733-11 CAL-Check standards cuvettes; HI-93733-01 Reagents for 100 tests (NH4+HR); HI-93733-03 Reagents for 300 tests (NH4+HR); |
INTERFERENCE | ||
Interference may be caused by: | Acetone Alcohols Aldehydes Glycine Hardness above 1 g/L Iron Organic chloramines Sulphide Various aliphatic and aromatic amines |
Post a Comment