TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Specifications
Range - pH | 0.00 to 14.00 pH | |
Range - mV | -1999 to +1999 mV | |
Resolution - pH | 0.01 pH | |
Resolution - mV | 1 mV | |
Accuracy - pH | ±0.01 pH | |
Accuracy - mV | ±1 mV | |
pH Calibration | manual, 2 point, through trimmers, (offset ±1 pH; slope 85 to 105%) |
|
Temperature Compensation | manual, 0 to 100°C (32 to 212°F) | |
pH Electrode | HI 1230B, combination, double junction, BNC connector, 1 m (3.3') cable (included) |
|
Input Impedance | 1012 Ohm | |
Battery Type / Life | 1 x 9V / approx. 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 185 x 82 x 53 mm (7.3 x 3.2 x 2.1") | |
Weight | 265 g (9.3 oz) |
Post a Comment